Caption Leaderboard

There hasn’t been a Caption Competition League since 2007. No immediate plans to do another one, but you never know…

* * * * *

1 point for voting
2 bonus points for voting for the winner (divided by no. of winners if more than 1)
1 bonus point for supplying the photo (Send in your photos NOW)
5 points for the winner (divided by no. of winners if more than 1)
.

SO FOR THE FIRST TIME IN THIS CAPTION COMPETITION LEAGUE…
With just a week to go!…

WE HAVE A NEW LEADER!

Rory Corbett has taken top-spot. Can he hold onto it? Is there anything Joe Fox or anyone else can do to over-throw this late-starter? …There is only *1* week left to find out!

__________________________

CAPTION COMPETITION LEADERBOARD:
(Numbers in brackets are last week’s figures)

POS. NAME SCORE
—– —————————— —–
1.(2) Rory Corbett 69; (61)
2.(1) Joe Fox 66.50; (63.50)
3.(3) razor 60.54; (57.54)
4.(4) Frank O’Shea 58; (53)
5.(5) Darren O’Keeffe 57.50; (52.50)
6.(7) Kevin O’Leary 48.75; (45.75)
7.(6) Kaptiongod 48.42; (46.42)
8.(8) Bill Hennessy 42.75; (39.75)
9.(9) Sokoccino 37.29; (37.29)
10.(11) Shay Forde 35.04; (32.04)
11.(10) Con Dorgan 34.54; (34.54)
12.(14) Michael “TSB” Murphy 31.96; (26.96)
13.(12) Bob O’Brien 31.92; (29.92)
14.(13) Betty Forde 29.29; (28.29)
15.(15) Paul O’Sullivan 18.50; (18.50)
16.(16) Pierce Nagle 13; (12)
17.(17) Eamonn Condon 6; (6)
18.(18) T. Martin Kelleher 4; (4)
19.(19) Chris Murphy 3.50; (3.50)
20.(20) Donagh O’Mahoney 3; (3)
20.(20) Tony Mullins 3; (3)
20.(20) Micheál Ó Múrchú 3; (3)
20.(20) Gilli 3; (3)
24.(24) John Goulding 2; (2)
24.(24) Philip Nolan 2; (2)
26.(26) John McSweeney 1.50; (1.50)
27.(27) houston 1; (1)
28.(28) 0; (0)
28.(28) David Casey 0; (0)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.